Usage Statistics for emdadkhodro-arash.ir

Summary by Month
Generated 25-Mar-2023 00:39 +0330

Usage summary for emdadkhodro-arash.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 31 14 13 7 344 3434 198 339 373 776
Feb 2023 37 18 14 7 377 4350 212 416 528 1053
Jan 2023 60 18 16 8 663 4650 252 496 567 1884
Dec 2022 62 15 15 8 709 5909 253 473 486 1937
Nov 2022 54 12 11 6 692 3768 194 330 361 1644
Oct 2022 42 12 10 5 596 4170 179 317 387 1332
Sep 2022 41 10 7 5 562 3219 158 239 328 1238
Aug 2022 18 11 7 5 288 2457 169 220 341 560
Jul 2022 24 13 10 6 356 3494 204 320 416 759
Jun 2022 20 8 6 4 279 1969 131 196 256 611
May 2022 20 10 8 5 304 2339 162 258 340 646
Apr 2022 24 10 8 5 317 2799 151 267 320 721
Totals 42558 2263 3871 4703 13161


Generated by Webalizer Version 2.23