Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 161 | 30 | 41 | 17 | 208 | 4383 | 171 | 412 | 307 | 1614 |
Apr 2025 | 167 | 36 | 54 | 20 | 575 | 14950 | 616 | 1631 | 1083 | 5039 |
Mar 2025 | 79 | 31 | 37 | 17 | 485 | 12511 | 535 | 1155 | 972 | 2479 |
Feb 2025 | 124 | 34 | 50 | 17 | 460 | 12816 | 502 | 1408 | 969 | 3487 |
Jan 2025 | 84 | 26 | 26 | 13 | 447 | 9884 | 428 | 809 | 808 | 2606 |
Dec 2024 | 125 | 24 | 40 | 14 | 426 | 12220 | 444 | 1242 | 751 | 3891 |
Nov 2024 | 54 | 18 | 28 | 10 | 353 | 6769 | 322 | 849 | 556 | 1627 |
Oct 2024 | 169 | 18 | 71 | 10 | 422 | 10166 | 329 | 2218 | 587 | 5254 |
Sep 2024 | 37 | 16 | 15 | 9 | 393 | 5590 | 293 | 468 | 482 | 1133 |
Aug 2024 | 38 | 19 | 19 | 11 | 458 | 7804 | 362 | 599 | 613 | 1202 |
Jul 2024 | 47 | 23 | 26 | 12 | 462 | 8407 | 382 | 812 | 720 | 1459 |
Jun 2024 | 44 | 30 | 28 | 17 | 471 | 10511 | 524 | 841 | 920 | 1348 |
Totals | 116011 | 4908 | 12444 | 8768 | 31139 | |||||
Generated by Webalizer Version 2.23 |