Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 19 | 9 | 8 | 4 | 124 | 1130 | 66 | 132 | 158 | 304 |
Apr 2022 | 24 | 10 | 8 | 5 | 317 | 2799 | 151 | 267 | 320 | 721 |
Mar 2022 | 49 | 15 | 12 | 7 | 361 | 3389 | 203 | 335 | 397 | 1280 |
Feb 2022 | 31 | 20 | 11 | 9 | 187 | 2244 | 154 | 179 | 326 | 498 |
Jan 2022 | 38 | 24 | 12 | 11 | 413 | 5046 | 337 | 377 | 729 | 1155 |
Dec 2021 | 36 | 23 | 11 | 11 | 444 | 4022 | 341 | 351 | 723 | 1130 |
Nov 2021 | 37 | 24 | 13 | 11 | 486 | 6231 | 340 | 403 | 729 | 1116 |
Oct 2021 | 32 | 29 | 14 | 13 | 464 | 5579 | 398 | 449 | 881 | 975 |
Sep 2021 | 40 | 26 | 16 | 11 | 545 | 6008 | 358 | 499 | 792 | 1223 |
Aug 2021 | 29 | 25 | 14 | 12 | 406 | 4612 | 385 | 460 | 797 | 915 |
Jul 2021 | 26 | 25 | 15 | 14 | 462 | 3983 | 434 | 472 | 779 | 833 |
Jun 2021 | 21 | 21 | 11 | 10 | 316 | 2529 | 311 | 339 | 634 | 645 |
Totals | 47572 | 3478 | 4263 | 7265 | 10795 | |||||
Generated by Webalizer Version 2.23 |